Synology DS216se, 2-bay NAS Server, Internal HDD/SSD : 3.5" or 2.5" SATA(II) x2, Hardware: CPU 800MHz, Ram 256MB, USB 2.0 x2, LAN Gigabit x1; iOS/Android App, 24/7 Personal Cloud, Hardware Encryption Engine
Synology DiskStation DS216se is a budget-friendly two-bay NAS device, ideal for starting your own cloud or creating a no-fuss and full-featured file server. Powered by DiskStation Manager, DS216se offers possibilities way beyond the traditional NAS servers with built-in applications and handy add-on packages.
Hardware Specifications | |
CPU | |
CPU Model | Marvell Armada 370 88F6707 |
CPU Architecture | 32-bit |
CPU Frequency | 800 MHz |
Floating Point | + |
Hardware Encryption Engine | + |
Memory | |
System Memory | 256 MB DDR3 |
Storage | |
Drive Bay(s) | 2 |
Compatible Drive Type (See all supported drives) |
|
Maximum Internal Raw Capacity | 16 TB (8 TB HDD x 2) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 16 TB |
External Ports | |
USB 2.0 Port | 2 |
File System | |
Internal Drives | EXT4 |
External Drives |
|
Appearance | |
Size (Height x Width x Depth) | 165 mm x 100 mm x 225.5 mm |
Weight | 0.87 kg |
Others | |
RJ-45 1GbE LAN Port | 1 |
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
Wireless Support (dongle) | + |
Power Recovery | + |
Noise Level* | 18.4 dB(A) |
Scheduled Power On/Off | + |
Power Supply Unit / Adapter | 60W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 13.73 W (Access) 5.12 W (HDD Hibernation) |
British Thermal Unit | 46.88 BTU/hr (Access) 17.48 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C to 40°C (40°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 2 Years |
Notes |
|
DSM Specifications ( See more ) | |
Storage Management | |
Maximum Internal Volume Number | 256 |
Supported RAID Type |
|
RAID Migration | Basic to RAID 1 |
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD | Synology Hybrid RAID |
File Sharing Capacity | |
Maximum User Accounts | 512 |
Maximum Groups | 128 |
Maximum Shared Folder | 256 |
Maximum Shared Folder Sync Tasks | 2 |
Maximum Concurrent CIFS/AFP/FTP Connections | 64 |
Windows Access Control List (ACL) Integration | + |
NFS Kerberos Authentication | + |
Log Center | + |
Syslog Events per Second | 50 |
Add-on Packages (See more) | |
Antivirus Essential | + |
Audio Station | + |
Cloud Station | + |
Maximum Concurrent File Transfers | 64 |
Cloud Sync | + |
Directory Server | + |
DNS Server | + |
Download Station | + |
Maximum Concurrent Download Tasks | 20 |
Glacier Backup | + |
HiDrive Backup | + |
iTunes Server | + |
Java Manager | + |
Mail Server | + |
Mail Station | + |
Media Server | + |
DLNA Certification | + |
Note Station | + |
Photo Station | + |
RADIUS Server | + |
Surveillance Station | + |
Maximum IP cam (Licenses required) | 5 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 50 FPS @ 720p (1280x720) 20 FPS @ 1080p (1920×1080) 10 FPS @ 3M (2048x1536) 10 FPS @ 5M (2591x1944) |
Total FPS (MJPEG)* | 20 FPS @ 720p (1280x720) 10 FPS @ 1080p (1920×1080) 10 FPS @ 3M (2048x1536) 6 FPS @ 5M (2591x1944) |
Video Station | + |
Video Transcoding | Group 2 (See more) |
VPN Server | + |
Maximum Connections | 5 |
Notes | In our test environment, the live view is delivered via a single web client and on Local Display at the same time; the video live-viewing and recording share the same video stream from the camera. Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|
Producator | Synology |
---|---|
Garanţiе | 24 luni |